> ## Documentation Index
> Fetch the complete documentation index at: https://docs.9pic.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# What's Unlocked

> The full feature matrix Pro turns on, anchored to the dashboard's plan-access logic

## Why This Matters

This is the single page to bookmark. It maps directly to the `PLAN_ALLOWED_PRODUCTS` table the dashboard actually uses to gate features. Every "Yes" below is enforced by that map — no marketing-speak.

## Products Available on Pro

| Product                                 | On Pro? | Notes                                                       |
| --------------------------------------- | :-----: | ----------------------------------------------------------- |
| **9Pic Photos** (upload, sync, process) |   Yes   | Core product, included on every paid plan.                  |
| **9Pic FaceFind** (selfie search)       |   Yes   | Always available on Pro.                                    |
| **9Pic BibTrack** (BIB number search)   |   Yes   | Always available on Pro.                                    |
| **9Pic Stamp** (watermarking)           |   Yes   | Always available on Pro.                                    |
| **9Pic Uplink** (uploader)              |   Yes   | Always available on Pro.                                    |
| **9Pic Certify** (certificates)         |   Yes   | **Enabled by request** on Pro — email support to switch on. |
| **9Pic Flow** (AI video reels)          |   Yes   | **Beta**, enabled by request.                               |
| **9Pic Select** (client proofing)       |   Yes   | **Enabled by request** on Pro.                              |
| **9Pic Buzz** (frames & badges)         |   Yes   | **Enabled by request** on Pro.                              |
| **9Pic Motion** (selfie + BIB video)    |   Yes   | **Enabled by request** on Pro.                              |
| **Advanced & Analytics tabs**           |   Yes   | Always available regardless of plan.                        |
| **9Pic Checkout** (sell photos online)  |    —    | **Enterprise-only.**                                        |

<Warning>
  **Enabled by request** means the product is included in your Pro plan but turned off by default. Email [support@9pic.ai](mailto:support@9pic.ai) (or use the in-product Support flow) and we'll switch it on for your account, usually within one business day.
</Warning>

## Website Customisation on Pro

The Settings page has five tabs. **All five are available on Pro and Enterprise.** Trial and Pay As You Go cannot configure any of these.

| Setting                                                         | Trial | Pay As You Go | Pro | Enterprise |
| --------------------------------------------------------------- | :---: | :-----------: | :-: | :--------: |
| **Branding & Theme** (logo, favicon, theme color, header CTA)   |   —   |       —       | Yes |     Yes    |
| **Footer & Social** (footer text, social links)                 |   —   |       —       | Yes |     Yes    |
| **Contact & About** (embedded form, About Us copy)              |   —   |       —       | Yes |     Yes    |
| **Domain & Region** (platform subdomain, custom domain, region) |   —   |       —       | Yes |     Yes    |
| **Advanced** (Google Tag Manager)                               |   —   |       —       | Yes |     Yes    |

<Note>
  See [Setup Wizard](/pro-guide/setup-wizard) for the recommended order to fill these in. Each tab has its own **Save** button — changes are not auto-saved across tabs.
</Note>

## Domain Options on Pro

| Domain type               | Example                | Setup time | When to use it                                     |
| ------------------------- | ---------------------- | ---------- | -------------------------------------------------- |
| **Default**               | `app.9pic.ai`          | None       | You're fine running events on the platform domain. |
| **Platform subdomain**    | `yourbrand.9pic.ai`    | Minutes    | You want a branded subdomain without DNS work.     |
| **Custom apex/subdomain** | `photos.yourbrand.com` | Up to 48h  | You own the domain and want full brand parity.     |

## Credits and Pricing on Pro

| Concept                       | Pro behaviour                                                                              |
| ----------------------------- | ------------------------------------------------------------------------------------------ |
| **Annual subscription price** | \$200 USD / ₹10,000 INR per year (verify current price in **Credits → Purchase Credits**). |
| **Included credits**          | 0 credits bundled by default. You buy credits separately.                                  |
| **Cost per credit**           | \$0.02 USD / ₹1.5 INR per processed photo.                                                 |
| **Minimum credit purchase**   | 1,000 credits per top-up.                                                                  |
| **Subscription duration**     | 365 days from the day Pro is finalised.                                                    |
| **Renewal**                   | **Manual** — see [Renewal](/pro-guide/renewal).                                            |

<Tip>
  **Budgeting rule of thumb**: Annual photo volume × \$0.02 = your year's credit spend on Pro. The \$200 subscription is on top of that. Use [Compare Plans](/trial-guide/compare-plans) for the worked example.
</Tip>

## Team and Account on Pro

| Capability                 | Pro behaviour                                                                           |
| -------------------------- | --------------------------------------------------------------------------------------- |
| **Inviting team members**  | Available — invite admins or operators via **Team**. See [Team Setup](/pro-guide/team). |
| **Multiple organisations** | Switch between organisations from the sidebar; each has its own plan.                   |
| **Email support**          | Same response standard as Enterprise.                                                   |

## What's Genuinely Off-Limits on Pro

If any of these are deal-breakers, you need Enterprise — Pro does not provide a workaround.

| Feature                                                         | Why Pro can't do it                                                                                    |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| **9Pic Checkout** (sell photos to attendees)                    | Requires payment gateway, refund handling, and tax setup that need direct configuration with our team. |
| **Custom payment gateway** with your own Stripe / Razorpay keys | Tied to Checkout.                                                                                      |
| **Developer Zone** (API keys, webhook secrets)                  | Requires SLA and usage cap negotiation.                                                                |
| **Volume / event-rate negotiation**                             | Pro pricing is fixed; Enterprise is custom.                                                            |

<Warning>
  Do not try to work around Checkout being Enterprise-only by stitching together external links — payment, refund, and tax flow are tightly integrated with the gallery for Enterprise customers, and that integration is what you're paying for.
</Warning>

## Common Questions

<AccordionGroup>
  <Accordion title="Why is Certify or Buzz still locked even though I'm on Pro?">
    Most creative tools on Pro are **enabled by request**. Email [support@9pic.ai](mailto:support@9pic.ai) and tell us which products you want turned on. This is a one-time switch per organisation.
  </Accordion>

  <Accordion title="Is FaceFind on Pro the same model as Enterprise?">
    Yes. FaceFind and BibTrack use the same models and accuracy on every paid plan. Pro and Enterprise differ on platform features (Checkout, custom gateways, SLAs), not on AI quality.
  </Accordion>

  <Accordion title="Do I have to use a custom domain?">
    No. The default `app.9pic.ai` domain works for every Pro account. Custom domains are a Pro feature you can opt into when you're ready.
  </Accordion>

  <Accordion title="Where do I see the official plan-access table in the product?">
    The dashboard reads from `PLAN_ALLOWED_PRODUCTS` in `bi_dash/src/lib/planAccess.ts`. The matrix on this page is generated from that map; if you ever see a contradiction, the source code wins.
  </Accordion>
</AccordionGroup>

## Next Steps

<CardGroup cols={2}>
  <Card title="Run the Setup Wizard" icon="wand-magic-sparkles" href="/pro-guide/setup-wizard">
    Configure your branded site in one sitting.
  </Card>

  <Card title="Run an Event on Pro" icon="flag-checkered" href="/pro-guide/run-an-event">
    Use the full Pro toolkit on your next event.
  </Card>

  <Card title="Compare Pro and Enterprise" icon="scale-balanced" href="/pro-guide/pro-vs-enterprise">
    Decide whether Enterprise is ever worth it.
  </Card>

  <Card title="Talk to Us" icon="comments" href="/pro-guide/talk-to-us">
    Request a beta feature or escalate to Enterprise.
  </Card>
</CardGroup>
